Open (Female) | ||||||
Name | Breed | Gender | Color | Age | Price | |
Goldyn Rae's Seda | Suri | Open (Female) | White | 6 yrs | $7500.00 | |
SDAF CADEN'S CARAMEL | Suri | Open (Female) | Light Fawn | 10 yrs | $6500.00 | |
SDAF Commandor's NAOMI | Suri | Open (Female) | White | 4 yrs | $1500.00 | |
SDAF WAPU's HEIDI ANNE | Suri | Open (Female) | White | 4 yrs | $7500.00 | |
Bred (Female) | ||||||
Name | Breed | Gender | Color | Age | Price | |
RGSA Nico's Valentina | Suri | Bred (Female) | Medium Fawn | 6 yrs | $9000.00 | |
SDAF Quebracho's Hannah | Suri | Bred (Female) | White | 2 yrs | $7500.00 | |
SDAF Quebracho's Miriam | Suri | Bred (Female) | Light Fawn | 2 yrs | $7500.00 | |
SDAF WAPU's Martha | Suri | Bred (Female) | White | 7 yrs | $10000.00 | |
Herdsire (Male) | ||||||
Name | Breed | Gender | Color | Age | Price | |
BIG TIMBER JEREMIAH'S JESSE | Suri | Herdsire (Male) | White | Ask for Price | ||
BIG TIMBER'S QUEBRACHO | Suri | Herdsire (Male) | Light Fawn | 7 yrs |
$7500.00 Stud Fee: $1000.00 |
|
SDAF Commandor's Archangel Michael | Suri | Herdsire (Male) | White | 3 yrs |
$15000.00 Stud Fee: $1000.00 |